FICHE TECHNIQUE :
General specs | |
---|---|
Brand and model | Huawei Mate 20 Lite |
Release date | 2018, August |
Dimensions (HxWxD) | 158.3 x 75.3 x 7.6 mm | 6.23 x 2.96 x 0.3 in |
Weight | 172 g | 6.07 oz |
Body build | Front glass, aluminum body |
Colors | Sapphire Blue, Black, Platinum gold |
Battery | 3750 mAh, Non-removable Li-Ion |
Approximate price | 300 EUR |
Screen | |
---|---|
Technology | LTPS IPS LCD |
Touchscreen | capacitive touchscreen |
Display colors | 16M |
Screen size | 6.3″ inc |
Screen area | 97.4 cm2 |
Screen format | 19.5:9 (height:width) |
Screen to body ratio | 81.7% |
Screen resolution | 1080 x 2340 px |
PPI /points per inch/ | 409 PPI |
Camera and Video | |
---|---|
Rear camera, main | 20 MP, Dual |
Camera specs | |
-20 MP, f/1.8, 27mm (wide), PDAF -2 MP, depth sensor |
|
Functions | LED flash, panorama, HDR |
Video | 1080p@30fps |
Front camera, selfie | 24 MP, Dual |
Specifications | 24 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
Functions | HDR |
Video | 1080p@30fps |
Performances Huawei Mate 20 Lite :
Performance | ||
---|---|---|
Operating system OS | Android 8.1 (Oreo); EMUI 8.2 | |
Chipset | – Hisilicon Kirin 710 (12 nm) | |
Processor CPU | ||
– Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||
Graphics processor GPU | – Mali-G51 MP4 | |
External memory | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal memory | 64 GB, 4/6 GB RAM | |
Antutu 8 score | 171368 | |
Antutu 7 score | 138432 | |
GeekBench 5 Single Core | 331 | |
GeekBench 5 Multi-Core | 1317 | |
GeekBench 4 Single Core | 1550 | |
GeekBench 4 Multi-Core | 5409 | |
GeekBench 4 RenderScript | 4050 |
Communication and Connectivity | |
---|---|
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE |
Show all network frequencies:
|
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
Edge | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (SNE-LX1 only) |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 4.2, A2DP, LE |
Music and Audio | |
---|---|
Radio | FM radio |
Headphone jack | Yes |
Others | |
– Active noise cancellation with dedicated mic |
Other features | |
---|---|
– Sensors – Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass – Fast battery charging 9V/2A 18W |
VIDÉO TEST – CLIQUEZ ICI POUR REGARDER
Rapport de l’expert Adeprinteam :
- Batterie testée
- Écran
- WiFi
- Tactile
- Réseau
- Appareil photo arrière
- Appareil photo avant
- Prise USB
- Bouton Power
- Boutons volume
Avis
Il n’y a pas encore d’avis.